EMBASE Pro Suit Editions Comparison
COE - MODULES | STARTER | ADVANCED | ULTIMATE |
---|---|---|---|
COE ADMIN WEB APPLICATION | |||
COE TEACHERS APP: (EMBASE) | |||
COE TEACHERS APP: (EMBASE) | |||
COE USER MANAGEMENT | |||
COE SECURITIES | |||
SMS AND COMMUNICATIONS | |||
CIRCULAR MANAGEMENT | |||
GRIEVANCE MANAGEMENT | |||
EMAIL COMMUNICATIONS | |||
MEETING MINUTES & RECORDS | |||
EXAM ACOOUNTS & MANAGEMENT |
PRE EXAMINATIONS | |||
---|---|---|---|
COE - MODULES | STARTER | ADVANCED | ULTIMATE |
PROGRAMME MANAGEMENT | |||
COURSE MANAGEMENT | |||
INTERNAL ASSESSMENTS | |||
STUDENT REGISTRATION | |||
COURSE REGISTRATION | |||
EXAM NOTIFICATION | |||
EXAM APPLICATIONS | |||
EXAM FEE TEMPLATES | |||
HALL TICKET DOWNLOADS | |||
APC SUBMISSION | |||
APPLICATION REJECTION | |||
TIME TABLE MANAGEMENT | |||
INTERNAL MARK TRANSFER | |||
CBCS | |||
CURRICULUM FRAMEWORKS | |||
COURSE DESIGNING |
EXAMINATIONS | |||
---|---|---|---|
COE - MODULES | STARTER | ADVANCED | ULTIMATE |
ROOM & SEAT RESERVATIONS | |||
BUNDLING MANAGEMENT | |||
INVIGILATION MANAGEMENT | |||
EXAM ATTENDANCE |
POST EXAMINATIONS | |||
---|---|---|---|
COE - MODULES | STARTER | ADVANCED | ULTIMATE |
VALUATION MANAGEMENT | |||
POST VALUATIONS | |||
RE-VALUATIONS | |||
MODERATIONS | |||
RESULT PUBLICATION | |||
RULE MANAGEMENT | |||
TEACHERS FEEDBACKS |
RESULT ANALYSIS AND OBE | |||
---|---|---|---|
COE - MODULES | STARTER | ADVANCED | ULTIMATE |
BASIC ANALYSIS | |||
DETAILED ANALYSIS | |||
FINAL RESULT WISE OBE | |||
OBJECTIVE COURSE WISE OBE |
TEACHERS APPLICATION | |||
---|---|---|---|
COE - MODULES | STARTER | ADVANCED | ULTIMATE |
NOTIFICATIONS | |||
TIME TABLE | |||
INVIGILATIONS | |||
STUDENT ATTENDANCE | |||
VALUATION NOTIFICATIONS | |||
INTERNAL MARK TRANSFER |
STUDENT APPLICATIONS | |||
---|---|---|---|
COE - MODULES | STARTER | ADVANCED | ULTIMATE |
REGISTRATION | |||
COURSES | |||
NOTIFICATIONS | |||
EXAM APPLICATION | |||
ONLINE FEE PAYMENT | |||
TIME TABLE | |||
HALL TICKET DOWNLOAD | |||
SEAT POSITION | |||
EXAM ATTENDANCE | |||
MARK LIST | |||
XEROXING APPLICATION | |||
REVALUATION APPLICATION | |||
RESULTS | |||
COURSE ATTAINMENT (OBE) | |||
RANK INFO | |||
GRACE MARK APPLICATION | |||
CERTIFICATE APPLICATION | |||
CONVOCATION APPLICATION | |||
EXAM FEEDBACKS | |||
ONLINE CERTIFICATE VERIFICATION | |||
CREDIT TRANSFER |